Index of /Jacobi-Forms/nftables

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]T40.gp2008-09-28 15:55 2.4M 
[   ]T42.gp2008-09-28 15:55 2.7M 
[   ]T44.gp2008-09-28 15:55 393K 
[   ]T51.gp2008-09-28 15:55 882K 
[   ]T53.gp2008-09-28 15:55 342K 
[   ]T55.gp2008-09-28 15:55 772K 
[   ]T60.gp2008-09-28 15:55 14K 
[   ]T62.gp2008-09-28 15:55 38K 
[   ]T64.gp2008-09-28 15:55 14K 
[   ]T66.gp2008-09-28 15:55 14K 
[   ]T71.gp2008-09-28 15:55 4.3K 
[   ]T73.gp2008-09-28 15:55 5.7K 
[   ]T75.gp2008-09-28 15:55 7.5K 
[   ]T77.gp2008-09-28 15:55 6.0K 
[   ]T31.gp2008-09-28 16:52 5.3M 
[   ]T33.gp2008-09-28 17:31 3.3M 
[   ]check2008-09-28 23:43 389  
[   ]T22.gp2008-09-29 00:25 8.6M 
[   ]T20.gp2008-09-29 01:05 9.9M 
[   ]README2008-09-29 01:07 3.9K 

Apache/2.4.52 (Ubuntu) Server at data.countnumber.de Port 80