Index of /Jacobi-Forms/nftables

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]T20.gp2008-09-29 01:05 9.9M 
[   ]T22.gp2008-09-29 00:25 8.6M 
[   ]T31.gp2008-09-28 16:52 5.3M 
[   ]T33.gp2008-09-28 17:31 3.3M 
[   ]T42.gp2008-09-28 15:55 2.7M 
[   ]T40.gp2008-09-28 15:55 2.4M 
[   ]T51.gp2008-09-28 15:55 882K 
[   ]T55.gp2008-09-28 15:55 772K 
[   ]T44.gp2008-09-28 15:55 393K 
[   ]T53.gp2008-09-28 15:55 342K 
[   ]T62.gp2008-09-28 15:55 38K 
[   ]T60.gp2008-09-28 15:55 14K 
[   ]T66.gp2008-09-28 15:55 14K 
[   ]T64.gp2008-09-28 15:55 14K 
[   ]T75.gp2008-09-28 15:55 7.5K 
[   ]T77.gp2008-09-28 15:55 6.0K 
[   ]T73.gp2008-09-28 15:55 5.7K 
[   ]T71.gp2008-09-28 15:55 4.3K 
[   ]README2008-09-29 01:07 3.9K 
[   ]check2008-09-28 23:43 389  

Apache/2.4.52 (Ubuntu) Server at data.countnumber.de Port 80